TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
| Blank | Tenant Placement | Full Service Property Management |
|---|---|---|
| Leasing Fee | 100% of 1 month's rent | 50% of 1 month's rent 25% for Lease Renewals |
| Management Fee | N/A | 10% of the monthly income |
| Prior To Tenant | Blank | Blank |
| Rental Analysis | ||
| Assist in Getting Property Ready | ||
| Take Property Photos | ||
| Advertise Property on multiple websites | ||
| Finding a Tenant | Blank | Blank |
| Show Interested Applicants | ||
| Process Applications | ||
| Run Credit of Every Adult | ||
| Verify Income | ||
| Contact Current Landlord | ||
| Prepare & sign lease with approved tenants | ||
| Managing | Blank | Blank |
| Collecting Rent | Blank | |
| Maintenance | Blank | |
| Annual Inspections | Blank | |
| Move in/Move out proceedures | Blank | |
| 24 hour on-call in case of emergency | Blank | |
| Property Turnover Prep | Blank | |
| Special Features | Blank | Blank |
| Tenants Online portal - tenants can pay online |
Blank | |
| Tenants can also report repairs/ maintenance issues online |
Blank | |
| Owners Online portal - owners can receive direct deposits for payouts |
Blank | |
| Optional Coverages | Blank | Blank |
| Master General Liability Coverage | Blank | |
| Protection Plus Plan - included malicious damage coverage, loss of rent and eviction cost guarantee. |
Blank | |
| Blank | Get Started | Get Started |

